Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Call 08048955656
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Scaffolding System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Material Grade | Q-235/ S-355 |
| Surface Treatment | Hot Dip Galvinzed |
| Diameter | 60.3 and 48.3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Rectangular |
| Product Type | Ringlock Base Collar |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar |
| Material Grade | Q-235/ S-355 |
| Surface | Galvanized |
| Surface Treatment | Hot Dip Galvinzed |
| Diameter | 60.3 and 48.3 |
| Brand | JRS |
| Packaging Type | Steel Pallets |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Rectangular |
| Product Type | Ringlock Scaffolding System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Model Name/Number | Ringlock Base Collar |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Rectangular |
| Product Type | Ringlock Scaffolding System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar |
| Material Grade | Q235/ S355 |
| Surface | Galvanized |
| Surface Treatment | Hot Dip Galvinzed |
| Diameter | 60.3 and 48.3 |
| Brand | JRS |
| Packaging Type | Steel Pallet |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Mild Steel |
| Product Type | Ringlock Scaffolding System |
| Base Material | Stainless Steel |
| Shape | Rectangular |
| Design Type | Rectangular |
| Color | Silver |
| Usage/Application | Construction |
| Model Name/Number | Ringlock Base Collar |
| Surface | Galvanized |
| Brand | JRS |
| Diameter | 60.3 and 48.3 |
| Packaging Type | Steel Pallet |
| Material Grade | Q-235/ S-355 |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Rectangular |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | HDG |
| Model Name/Number | Ringlock Base Collar |
| Material Grade | Q235 |
| Surface | Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Diameter | 60.3 and 48.3 |
| Brand | JRS |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Product Type | Ringlock Scaffolding System |
| Surface Type | Hot Dipped Galvanized |
| Usage/Application | Building Construction |
| Material | C-25 |
| Shape | Round |
| Color | Silver |
| Design Type | European Type,American Type |
| Model Name/Number | Ringlock European / American Ledger End |
| Finishing | Self |
| Material Grade | C-25 |
| Surface | Galvanized |
| Surface Treatment | Heat Treated |
| Brand | JRS |
| Diameter | 48.3 mm |
| Size | Appropriate to clamp pipe of 48 and 60 mm diameter |
| Weight | 400 gm / 480 gm |
| Features | It has the design to withstand more load as compared to cuplock ledger blade. |
| Packaging Type | Wooden Boxes |
| Outer Diameter | 48.3 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Condition | New |
Scaffold ledger end is used to cover the ledger and keeps it safe and intact.
PRODUCT SPECIFICATIONS:Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Rectangular |
| Product Type | Ringlock Scaffolding System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar |
| Material Grade | Q235 |
| Surface | Galvanized |
| Surface Treatment | Hot Dip Galvinzed |
| Diameter | 60.3 and 48.3 |
| Brand | JRS |
| Packaging Type | Steel Pallet |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Rectangular |
| Product Type | Ringlock Scaffolding System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar |
| Material Grade | Q235 |
| Surface | Galvanized |
| Surface Treatment | Hot Dip Galvinzed |
| Diameter | 60.3 and 48.3 |
| Brand | JRS |
| Packaging Type | Steel Pallet |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Scaffolding System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar |
| Material Grade | Q235 |
| Surface | Zinc Plating, Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Brand | JRS |
| Packaging Type | Steel Pallets |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Construction System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar/ Starter |
| Material Grade | Q235 |
| Surface | Zinc Plating, Galvanized |
| Surface Treatment | Hot Dip Galvinzed |
| Brand | JRS |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Construction System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar/ Starter |
| Material Grade | Q235 |
| Surface | Galvanized, Zinc Plating |
| Surface Treatment | Hot Dip Galvinzed |
| Brand | JRS |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Construction System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar/ Starter |
| Material Grade | Q235 |
| Surface | Galvanized, Zinc Plating |
| Surface Treatment | Hot Dip Galvinzed |
| Brand | JRS |
| Packaging Type | Steel Pallets |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Construction System |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Base Collar/ Starter |
| Material Grade | Q235 |
| Surface | Zinc Plating, Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Brand | JRS |
| Packaging Type | Steel Pallets |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Brand | JRS |
| Scaffolding Category | Ringlock Scaffolding System |
| Product Type | Ringlock Scaffolding |
| Color | Silver |
| Model Name/Number | Ringlock Base Collar/ Starter |
| Surface | Zinc Plating, Galvanized |
| Packaging Type | Steel Pallet |
| Material Grade | S-355 |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Stainless Steel |
| Base Material | Steel |
| Product Type | ringlock Construction System |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Galvanized, Zinc Plating |
| Packaging Type | Steel Pallet |
| Material Grade | S-355/ Q-235 |
| Brand | JRS |
| Model Name/Number | Ringlock Base Collar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Stainless Steel |
| Base Material | Steel |
| Product Type | Ringlock Scaffolding |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Zinc Plating, Galvanized |
| Packaging Type | Steel Pallet |
| Material Grade | S-355 |
| Brand | JRS |
| Model Name/Number | Ringlock Base Collar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Product Type | Ringlock Scaffolding System |
| Material | Steel |
| Usage/Application | Support extended platform |
| Model Name/Number | Ringlock Board Bracket |
| Color | Silver |
| Surface | Galvanized |
| Brand | JRS |
| Size | 48.3 |
| Diameter | 48.3 |
| Packaging Type | Packing in Steel Pallet |
| Material Grade | Q235 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Condition | New |
| Finish | Hot Dip Galvanised |
Ring Lock Board Bracket is used to create an extended work platform, wherever required. Ring Lock Board Bracket is made of 48.3 mm tubes and helps in establishing the scaffold structure. One end of the board bracket is secured to the main structure, while the other end remains suspended.
Specifications:
| Item Code | Tube Size | Length Meter Inch | Material | Weight (HDG) (kg) |
|---|---|---|---|---|
| 4004-040 | 48.3x3.2 mm | 0.40 15.75 | S335 | 4.7 |
| 4004-061 | 48.3x3.2 mm | 0.61 24.02 | S335 | 5.9 |
| 4004-092 | 48.3x3.2 mm | 0.92 36.18 | S335 | 9.0 |
| 4004-115 | 48.3x3.2 mm | 1.15 45.28 | S355 | 9.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Shape | Round |
| Product Type | Ringlock Vertical Diagonal or Brace |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | HDG |
| Model Name/Number | Ringlock Vertical Diagonal or Brace |
| Material Grade | Q235 |
| Surface | Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Brand | JRS |
| Packaging Type | STEEL PALLET |
| I Deal In | New Only |
Specifications:
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (HDG) (kg) |
|---|---|---|---|---|---|
| 4003-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S355 | 3.9 |
| 4003-091 | 48.3x2.5 mm | 0.91x2.0 | 36x78.74 | S355 | 4.9 |
| 4003-104 | 48.3x2.5 mm | 1.04x2.0 | 40.94x78.74 | S355 | 5.7 |
| 4003-122 | 48.3x2.5 mm | 1.22x2.0 | 48x78.74 | S355 | 6.6 |
| 4003-140 | 48.3x2.5 mm | 1.44x2.0 | 55.12x78.74 | S355 | 7.8 |
| 4003-152 | 48.3x2.5 mm | 1.52x2.0 | 60x78.74 | S355 | 8.3 |
| 4003-157 | 48.3x2.5 mm | 1.57x2.0 | 61.61x78.74 | S355 | 8.5 |
| 4003-183 | 48.3x2.5 mm | 1.83x2.0 | 72x78.74 | S355 | 10 |
| 4003-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S355 | 11.2 |
| 4003-213 | 48.3x2.5 mm | 2.13x2.0 | 84x78.74 | S355 | 11.7 |
| 4003-244 | 48.3x2.5 mm | 2.44x2.0 | 96x78.74 | S355 | 13.3 |
| 4003-257 | 48.3x2.5 mm | 2.57x2.0 | 101.18x78.74 | S355 | 14.1 |
| 4003-307 | 48.3x2.5 mm | 3.07x2.0 | 120.87x78.74 | S355 | 16.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Product Type | Ringlock Diagonal or A Brace |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Model Name/Number | Ringlock Diagonal or A Brace |
| Material Grade | S-355 |
| Surface | Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Diameter | 48.3 |
| Brand | JRS |
| Packaging Type | Steel Pallets |
| I Deal In | New Only |
Specifications:
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (HDG) (kg) |
|---|---|---|---|---|---|
| 4003-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S355 | 3.9 |
| 4003-091 | 48.3x2.5 mm | 0.91x2.0 | 36x78.74 | S355 | 4.9 |
| 4003-104 | 48.3x2.5 mm | 1.04x2.0 | 40.94x78.74 | S355 | 5.7 |
| 4003-122 | 48.3x2.5 mm | 1.22x2.0 | 48x78.74 | S355 | 6.6 |
| 4003-140 | 48.3x2.5 mm | 1.44x2.0 | 55.12x78.74 | S355 | 7.8 |
| 4003-152 | 48.3x2.5 mm | 1.52x2.0 | 60x78.74 | S355 | 8.3 |
| 4003-157 | 48.3x2.5 mm | 1.57x2.0 | 61.61x78.74 | S355 | 8.5 |
| 4003-183 | 48.3x2.5 mm | 1.83x2.0 | 72x78.74 | S355 | 10 |
| 4003-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S355 | 11.2 |
| 4003-213 | 48.3x2.5 mm | 2.13x2.0 | 84x78.74 | S355 | 11.7 |
| 4003-244 | 48.3x2.5 mm | 2.44x2.0 | 96x78.74 | S355 | 13.3 |
| 4003-257 | 48.3x2.5 mm | 2.57x2.0 | 101.18x78.74 | S355 | 14.1 |
| 4003-307 | 48.3x2.5 mm | 3.07x2.0 | 120.87x78.74 | S355 | 16.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Product Type | Ringlock Diagonal or Brace |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | HDG |
| Model Name/Number | Ringlock Diagonal or Brace |
| Material Grade | Q235 |
| Surface | Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Brand | JRS |
| I Deal In | New Only |
Specifications:
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (HDG) (kg) |
|---|---|---|---|---|---|
| 4003-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S355 | 3.9 |
| 4003-091 | 48.3x2.5 mm | 0.91x2.0 | 36x78.74 | S355 | 4.9 |
| 4003-104 | 48.3x2.5 mm | 1.04x2.0 | 40.94x78.74 | S355 | 5.7 |
| 4003-122 | 48.3x2.5 mm | 1.22x2.0 | 48x78.74 | S355 | 6.6 |
| 4003-140 | 48.3x2.5 mm | 1.44x2.0 | 55.12x78.74 | S355 | 7.8 |
| 4003-152 | 48.3x2.5 mm | 1.52x2.0 | 60x78.74 | S355 | 8.3 |
| 4003-157 | 48.3x2.5 mm | 1.57x2.0 | 61.61x78.74 | S355 | 8.5 |
| 4003-183 | 48.3x2.5 mm | 1.83x2.0 | 72x78.74 | S355 | 10 |
| 4003-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S355 | 11.2 |
| 4003-213 | 48.3x2.5 mm | 2.13x2.0 | 84x78.74 | S355 | 11.7 |
| 4003-244 | 48.3x2.5 mm | 2.44x2.0 | 96x78.74 | S355 | 13.3 |
| 4003-257 | 48.3x2.5 mm | 2.57x2.0 | 101.18x78.74 | S355 | 14.1 |
| 4003-307 | 48.3x2.5 mm | 3.07x2.0 | 120.87x78.74 | S355 | 16.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Product Type | Ringlock Vertical Diagonal or Brace |
| Usage/Application | Construction |
| Surface Type | Hot Dipped Galvanized |
| Finishing | HDG |
| Model Name/Number | Ringlock Vertical Diagonal or Brace |
| Material Grade | Q235 |
| Surface | Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Brand | JRS |
| I Deal In | New Only |
Specifications:
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (HDG) (kg) |
|---|---|---|---|---|---|
| 4003-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S355 | 3.9 |
| 4003-091 | 48.3x2.5 mm | 0.91x2.0 | 36x78.74 | S355 | 4.9 |
| 4003-104 | 48.3x2.5 mm | 1.04x2.0 | 40.94x78.74 | S355 | 5.7 |
| 4003-122 | 48.3x2.5 mm | 1.22x2.0 | 48x78.74 | S355 | 6.6 |
| 4003-140 | 48.3x2.5 mm | 1.44x2.0 | 55.12x78.74 | S355 | 7.8 |
| 4003-152 | 48.3x2.5 mm | 1.52x2.0 | 60x78.74 | S355 | 8.3 |
| 4003-157 | 48.3x2.5 mm | 1.57x2.0 | 61.61x78.74 | S355 | 8.5 |
| 4003-183 | 48.3x2.5 mm | 1.83x2.0 | 72x78.74 | S355 | 10 |
| 4003-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S355 | 11.2 |
| 4003-213 | 48.3x2.5 mm | 2.13x2.0 | 84x78.74 | S355 | 11.7 |
| 4003-244 | 48.3x2.5 mm | 2.44x2.0 | 96x78.74 | S355 | 13.3 |
| 4003-257 | 48.3x2.5 mm | 2.57x2.0 | 101.18x78.74 | S355 | 14.1 |
| 4003-307 | 48.3x2.5 mm | 3.07x2.0 | 120.87x78.74 | S355 | 16.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Product Type | Ringlock Vertical Diagonal or Brace |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | HDG |
| Model Name/Number | Ringlock Vertical Diagonal or Brace |
| Material Grade | S-355 |
| Surface | Galvanized |
| Surface Treatment | Hot dip galvanisation |
| Brand | JRS |
| Packaging Type | STEEL PALLET |
| I Deal In | New Only |
Specifications:
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (HDG) (kg) |
|---|---|---|---|---|---|
| 4003-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S355 | 3.9 |
| 4003-091 | 48.3x2.5 mm | 0.91x2.0 | 36x78.74 | S355 | 4.9 |
| 4003-104 | 48.3x2.5 mm | 1.04x2.0 | 40.94x78.74 | S355 | 5.7 |
| 4003-122 | 48.3x2.5 mm | 1.22x2.0 | 48x78.74 | S355 | 6.6 |
| 4003-140 | 48.3x2.5 mm | 1.44x2.0 | 55.12x78.74 | S355 | 7.8 |
| 4003-152 | 48.3x2.5 mm | 1.52x2.0 | 60x78.74 | S355 | 8.3 |
| 4003-157 | 48.3x2.5 mm | 1.57x2.0 | 61.61x78.74 | S355 | 8.5 |
| 4003-183 | 48.3x2.5 mm | 1.83x2.0 | 72x78.74 | S355 | 10 |
| 4003-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S355 | 11.2 |
| 4003-213 | 48.3x2.5 mm | 2.13x2.0 | 84x78.74 | S355 | 11.7 |
| 4003-244 | 48.3x2.5 mm | 2.44x2.0 | 96x78.74 | S355 | 13.3 |
| 4003-257 | 48.3x2.5 mm | 2.57x2.0 | 101.18x78.74 | S355 | 14.1 |
| 4003-307 | 48.3x2.5 mm | 3.07x2.0 | 120.87x78.74 | S355 | 16.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Product Type | Ringlock Scaffolding |
| Base Material | Steel |
| Material | Steel |
| Usage/Application | Support extended platform |
| Model Name/Number | Ringlock Board Bracket |
| Color | Silver |
| Surface | Galvanized |
| Brand | JRS |
| Size | 48.3 |
| Diameter | 48.3 |
| Material Grade | Q235 |
| I Deal In | New Only |
Ring Lock Board Bracket is used to create an extended work platform, wherever required. Ring Lock Board Bracket is made of 48.3 mm tubes and helps in establishing the scaffold structure. One end of the board bracket is secured to the main structure, while the other end remains suspended.
Specifications:
| Item Code | Tube Size | Length Meter Inch | Material | Weight (HDG) (kg) |
|---|---|---|---|---|
| 4004-040 | 48.3x3.2 mm | 0.40 15.75 | S335 | 4.7 |
| 4004-061 | 48.3x3.2 mm | 0.61 24.02 | S335 | 5.9 |
| 4004-092 | 48.3x3.2 mm | 0.92 36.18 | S335 | 9.0 |
| 4004-115 | 48.3x3.2 mm | 1.15 45.28 | S355 | 9.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Product Type | Ringlock Scaffolding System |
| Material | Steel |
| Usage/Application | Support extended platform |
| Model Name/Number | Ringlock Board Bracket System |
| Color | Silver |
| Surface | Galvanized |
| Brand | JRS |
| Size | 48.3 |
| Diameter | 48.3 |
| Packaging Type | Packing in Steel Pallet |
| Material Grade | Q235 |
| I Deal In | New Only |
Ring Lock Board Bracket is used to create an extended work platform, wherever required. Ring Lock Board Bracket is made of 48.3 mm tubes and helps in establishing the scaffold structure. One end of the board bracket is secured to the main structure, while the other end remains suspended.
Specifications:
| Item Code | Tube Size | Length Meter Inch | Material | Weight (HDG) (kg) |
|---|---|---|---|---|
| 4004-040 | 48.3x3.2 mm | 0.40 15.75 | S335 | 4.7 |
| 4004-061 | 48.3x3.2 mm | 0.61 24.02 | S335 | 5.9 |
| 4004-092 | 48.3x3.2 mm | 0.92 36.18 | S335 | 9.0 |
| 4004-115 | 48.3x3.2 mm | 1.15 45.28 | S355 | 9.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Size | Customised |
| Product Type | Ringlock Diagonal or A Brace |
| Base Material | Steel |
| Material | Mild Steel |
| Model Name/Number | Ringlock Diagonal or A Brace |
| Color | Silver |
| Surface | Galvanized |
| Brand | JRS |
| Diameter | 48.3 |
| Material Grade | S-355 |
| Outer Diameter | 48.3mm |
| I Deal In | New Only |
Specifications:
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (HDG) (kg) |
|---|---|---|---|---|---|
| 4003-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S355 | 3.9 |
| 4003-091 | 48.3x2.5 mm | 0.91x2.0 | 36x78.74 | S355 | 4.9 |
| 4003-104 | 48.3x2.5 mm | 1.04x2.0 | 40.94x78.74 | S355 | 5.7 |
| 4003-122 | 48.3x2.5 mm | 1.22x2.0 | 48x78.74 | S355 | 6.6 |
| 4003-140 | 48.3x2.5 mm | 1.44x2.0 | 55.12x78.74 | S355 | 7.8 |
| 4003-152 | 48.3x2.5 mm | 1.52x2.0 | 60x78.74 | S355 | 8.3 |
| 4003-157 | 48.3x2.5 mm | 1.57x2.0 | 61.61x78.74 | S355 | 8.5 |
| 4003-183 | 48.3x2.5 mm | 1.83x2.0 | 72x78.74 | S355 | 10 |
| 4003-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S355 | 11.2 |
| 4003-213 | 48.3x2.5 mm | 2.13x2.0 | 84x78.74 | S355 | 11.7 |
| 4003-244 | 48.3x2.5 mm | 2.44x2.0 | 96x78.74 | S355 | 13.3 |
| 4003-257 | 48.3x2.5 mm | 2.57x2.0 | 101.18x78.74 | S355 | 14.1 |
| 4003-307 | 48.3x2.5 mm | 3.07x2.0 | 120.87x78.74 | S355 | 16.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Scaffolding |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvanized |
| Model Name/Number | Ringlock Base Collar / Starter |
| Material Grade | Q235 |
| Surface Treatment | Hot Dip Galvanized |
| Surface | Galvanized, Zinc Plating |
| Brand | JRS |
| Packaging Type | Steel Pallet |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Product Type | Base jack |
| Scaffolding Type | Lifting |
| Is It Adjustable | Adjustable |
| Surface Finish | Hot dip Galvanized, Zinc Galvanized |
| Condition | New |
| Material Grade | Q235 |
| Diameter | 32,34 and 38mm |
| Weight | 3.2kg to 4.6kg |
| Thickness | 5mm |
| Outer Tube Diameter | 32,34 & 38mm |
| Jack Shape | Hollow screw jack |
| Usage/Application | For lifting |
| Surface Treatment | HDG |
| Packing Type | Wooden racks |
| Inner Tube Diameter | Customised |
| Color | Silver |
| Brand | JRS |
| Material | Carbon Steel |
| Dimensions | 450,500,610 and 700mm |
| Surface Type | Hot Dipped Galvanized |
We JRS Industries Inc. With brand name of JRS scaffolds ITS distribution center based in Houston right inventory levels of Ringlock System, Cuplock System, Screw Jacks, Frames, Props, Clamps & all types of scaffolding accessories.
· JRS Ring system (Ringlock) has been tested in compliance to ANSI / SSFI standards through DH Glabe, Colorado.
· Component testing from Element Material Technology, Houston.
· We are being supported by not only our manufacturing capability, but also multi-location sourcing to provide comprehensive solutions to you.
· Our scaffold sales will be supported by Product-Liability Insurance.
· Our system is compatible with all leading american suppliers of US
We JRS Industries Inc. With brand name of JRS scaffolds ITS distribution center based in Houston right inventory levels of Ringlock System, Cuplock System, Screw Jacks, Frames, Props, Clamps & all types of scaffolding accessories.
· JRS Ring system (Ringlock) has been tested in compliance to ANSI / SSFI standards through DH Glabe, Colorado.
· Component testing from Element Material Technology, Houston.
· We are being supported by not only our manufacturing capability, but also multi-location sourcing to provide comprehensive solutions to you.
· Our scaffold sales will be supported by Product-Liability Insurance.
· Our system is compatible with all leading american suppliers of US
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Product Type | Ringlock System |
| Finishing | Hot Dip Galvanised |
| Material Grade | S-355 |
| Surface Treatment | Hot Dip Galvanised |
| Country of Origin | Made in India |
Standard or Vertical is the vertical member of the JRS Ring system or multidirectional system having Rosette fixed at specified distance, thus making its application flexible to any type of structure. The use of special grade high tensile ST 52 or S355 steel tubes with 3.2 mm thickness gives extra strength.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Surface Type | Hot Dipped Galvanized |
| Usage/Application | To Support all round working Platforms |
| Material | S-355 |
| Color | Silver |
| Model Name/Number | Bridging Ledger |
| Finish | Hot Dip Galvanised |
| Brand | JRS |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Surface Type | Hot Dipped Galvanized |
| Material | Mild Steel |
| Dimension | 13 mm to fit 9.5 mm Rosette |
| Brand | JRS |
| Usage/Application | To clamp Ringlock ledgers in Scaffolding system |
| Finish | Hot Dip Galvanised |
| Color | Silver |
| Model Name | Ringlock Ledger O-type |
| Material Grade | S-355/ C-25 |
Scaffold Ringlock ledger O-type is used to cover the ledger and keeps it safe and intact.
PRODUCT SPECIFICATIONS:Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Product Type | Ringlock System |
| Finishing | Hot Dip Galvanised |
| Material Grade | S-355 |
| Surface Treatment | Hot Dip Galvanised |
| Brand | JRS |
| tem Code | Tube Size | Length Meter Inch | Material | Weight (HDG) (kg) |
|---|---|---|---|---|
| 4001-050 | 48.3x3.2 mm | 0.5 19.69 | S355 | 2.42 |
| 4001-100 | 48.3x3.2 mm | 1.0 39.37 | S355 | 4.83 |
| 4001-150 | 48.3x3.2 mm | 1.5 59.06 | S355 | 7.24 |
| 4001-200 | 48.3x3.2 mm | 2.0 78.74 | S355 | 9.64 |
| 4001-250 | 48.3x3.2 mm | 2.5 98.43 | S355 | 12.05 |
| 4001-300 | 48.3x3.2 mm | 3.0 118.11 | S355 | 13.96 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Product Type | Ringlock Ledger |
| Surface Type | Hot Dipped Galvanized |
| Shape | Pipe |
| Material | Steel |
| Brand | JRS |
| Usage/Application | To Clamp Ringlock Ledgers In Scaffolding System |
| Surface | Galvanized |
| Finish | Hot Dip Galvanised |
| Color | Silver |
| Material Grade | S-355/ C-25 |
| I Deal In | New Only |
