Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Call 08048955656
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Pipe |
| Brand | JRS |
| Usage/Application | Construction |
| Surface Finish | Hot Dip Galvinzed |
| Surface Treatment | Silver Zinc Plated |
| Color | Silver |
| Inner Tube Od | 48 mm |
| Outer Tube Od | 60 mm |
| I Deal In | New Only |
| Surface Type | Hot Dipped Galvanized |
| Features | Corrosion Resistent and Hight yield stength |
| Standard | BS-1139 |
| Inner Tube Diameter | 48 mm |
| Outer Tube Diameter | 60 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | S-355 |
| Shape | Pipe |
| Surface Finish | Hot Dip Galvanised |
| Weight | 18.10-20.40 kg |
| Surface Treatment | Hot Dip Galvanised |
| Usage/Application | Construction |
| Color | Silver |
| I Deal In | New Only |
| Features | Corrosion Resistent and Hight yield stength |
| Brand | JRS |
| Standard | BS-1139 |
| Inner Tube Diameter | 48 mm |
| Inner Tube Od | 48 mm |
| Outer Tube Diameter | 60 mm |
| Outer Tube Od | 60 mm |
| Dimension | 1.5-2.5 m,1.7-3.0 m,2.0-3.5 m,2.2-4.0 m |
| Surface Type | Hot Dipped Galvanized |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Pipe |
| Diameter | 60 & 48 mm |
| Usage/Application | Construction |
| Surface Type | Hot Dipped Galvanized |
| Brand | JRS |
| Surface Finish | 70-150 Micron Zinc |
| Surface Treatment | Hot Dip Galvanized,Powder Coating Or Painted |
| Weight | 18.10-20.40 Kg |
| Color | Silver |
| Inner Tube Od | 48 Mm |
| Outer Tube Od | 60 Mm |
| Outer Wall Thickness | 3 Mm |
| Tensile Strength | 41.18 Kn |
| I Deal In | New Only |
| Features | Corrosion Resistent And Hight Yield Stength |
| Standard | Bs-1139 |
| Inner Tube Diameter | 48 Mm |
| Outer Tube Diameter | 60 Mm |
| Dimension | 1.5-2.5 M,1.7-3.0 M,2.0-3.5 M,2.2-4.0 M |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Pipe |
| Diameter | 48 mm & 60 mm |
| Usage/Application | Construction |
| Surface Type | Hot Dipped Galvanized |
| Brand | JRS |
| Surface Finish | 70-150 micron Zinc |
| Surface Treatment | Hot Dip Galvanized,Powder Coating Or Painted |
| Weight | 18.10-20.40 kg |
| Color | Silver |
| Inner Tube Od | 48 mm |
| Outer Tube Od | 60 mm |
| Outer Wall Thickness | 3 mm |
| Tensile Strength | 41.18 KN |
| I Deal In | New Only |
| Features | Corrosion Resistent And Hight Yield Stength |
| Standard | BS-1139 |
| Inner Tube Diameter | 48 mm |
| Outer Tube Diameter | 60 mm |
| Dimension | 1.5-2.5 M,1.7-3.0 M,2.0-3.5 M,2.2-4.0 M |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Shape | Pipe |
| Diameter | 48 mm & 60 mm |
| Usage/Application | Construction |
| Surface Type | Hot Dipped Galvanized |
| Color | Silver |
| Brand | JRS |
| Surface Finish | 70-150 micron Zinc |
| Surface Treatment | Hot dip galvanized,Powder coating or painted |
| Weight | 18.10-20.40 kg |
| Inner Tube Od | 48 mm |
| Outer Tube Od | 60 mm |
| Outer Wall Thickness | 3 mm |
| Tensile Strength | 41.18 KN |
| I Deal In | New Only |
| Features | Corrosion Resistent and Hight yield stength |
| Standard | BS-1139 |
| Inner Tube Diameter | 48 mm |
| Outer Tube Diameter | 60 mm |
| Dimension | 1.5-2.5 m,1.7-3.0 m,2.0-3.5 m,2.2-4.0 m |
Additional Information:
View Complete details