Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Call 08048955656
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Vertical Standard |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Material Grade | S-355 |
| Surface Treatment | Silver Zinc Plated |
Ring Lock Vertical Standard has cups fixed at a specified distance, which makes it a convenient option for any type of structure. The use of special grade high tensile ST 52 or S355 steel tubes with 3.2 mm thickness gives extra strength.
Specifications:
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 3001-050 | 48.3x3.2 mm | 0.5 19.69 | S335 | 2.50 |
| 3001-100 | 48.3x3.2 mm | 1.0 39.37 | S335 | 5.01 |
| 3001-150 | 48.3x3.2 mm | 1.5 59.06 | S335 | 7.51 |
| 3001-200 | 48.3x3.2 mm | 2.0 78.74 | S335 | 10.02 |
| 3001-250 | 48.3x3.2 mm | 2.5 98.43 | S335 | 12.52 |
| 3001-300 | 48.3x3.2 mm | 3.0 118.11 | S335 | 15.03 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Product Type | Ringlock Vertical Standard |
| Usage/Application | Construction |
| Color | Silver |
| Surface Type | Hot Dipped Galvanized |
| Finishing | Hot Dip Galvinzed |
| Material Grade | S-355 |
| Surface Treatment | Silver Zinc Plated |
Ring Lock Vertical Standard has cups fixed at a specified distance, which makes it a convenient option for any type of structure. The use of special grade high tensile ST 52 or S355 steel tubes with 3.2 mm thickness gives extra strength.
Specifications:
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 3001-050 | 48.3x3.2 mm | 0.5 19.69 | S335 | 2.50 |
| 3001-100 | 48.3x3.2 mm | 1.0 39.37 | S335 | 5.01 |
| 3001-150 | 48.3x3.2 mm | 1.5 59.06 | S335 | 7.51 |
| 3001-200 | 48.3x3.2 mm | 2.0 78.74 | S335 | 10.02 |
| 3001-250 | 48.3x3.2 mm | 2.5 98.43 | S335 | 12.52 |
| 3001-300 | 48.3x3.2 mm | 3.0 118.11 | S335 | 15.03 |
Additional Information:
View Complete details