Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Call 08048955656
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Product Type | Scaffolding Ledger |
| Surface Type | Hot Dipped Galvanized |
| Tube Thickness | 2.5mm |
| Dimension | All sizes avilable as per requirement |
| Usage/Application | In building contructions |
| Model Name/Number | Horizontal Kwikstage |
| Surface | Galvanized, Zinc Plating |
| Brand | JRS |
| Size | All |
| Features | Hot dip galvanized finish for durable life span |
| Packaging Type | Steel Pallets and Cages |
| Material Grade | Q235 |
| I Deal In | New Only |
| Material | Drop Forged Steel |
| Available Diameter | 48 approx |
| Color | Silver |
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 5002-070 | 48.3x3.2 mm | 0.7 27.55 | S235 | 3.85 |
| 5002-100 | 48.3x3.2 mm | 1.0 39.37 | S235 | 4.35 |
| 5002-120 | 48.3x3.2 mm | 1.2 47.24 | S235 | 5.01 |
| 5002-180 | 48.3x3.2 mm | 1.8 70.86 | S235 | 7.6 |
| 5002-240 | 48.3x3.2 mm | 2.0 78.74 | S235 | 9.98 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Surface Type | Hot Dipped Galvanized |
| Material | Drop Forged Steel |
| Dimension | All sizes available as per requirement |
| Brand | JRS |
| Usage/Application | In building contructions |
| Finish | Hot Dip Galvinzed or Zinc Plated |
| Color | Silver |
| Available Diameter | 48 approx |
| Tube Thickness | 2.5mm |
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 5002-070 | 48.3x3.2 mm | 0.7 27.55 | S235 | 3.85 |
| 5002-100 | 48.3x3.2 mm | 1.0 39.37 | S235 | 4.35 |
| 5002-120 | 48.3x3.2 mm | 1.2 47.24 | S235 | 5.01 |
| 5002-180 | 48.3x3.2 mm | 1.8 70.86 | S235 | 7.6 |
| 5002-240 | 48.3x3.2 mm | 2.0 78.74 | S235 | 9.98 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Drop Forged Steel |
| Surface Type | Hot Dipped Galvanized |
| Usage/Application | In building contructions |
| Surface Finish | Hot dip Galvanized, Electro zinc Plating, Zinc Galvanized |
| Weighing Capacity | 10-50kg |
| Color | Silver |
| Dimension | All sizes available as per requirement |
| Material Grade | Q235 |
| Brand | JRS Scaffolds |
| Packing Type | Steel Pallets and Cages |
| Weight (kg) | Different for different sizes |
| Thickness | 2.5mm |
| Tube Thickness (mm) | 2.5mm |
| Features | Hot dip galvanized finish for durable life span |
| Available Diameter | 48 approx |
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 5002-070 | 48.3x3.2 mm | 0.7 27.55 | S235 | 3.85 |
| 5002-100 | 48.3x3.2 mm | 1.0 39.37 | S235 | 4.35 |
| 5002-120 | 48.3x3.2 mm | 1.2 47.24 | S235 | 5.01 |
| 5002-180 | 48.3x3.2 mm | 1.8 70.86 | S235 | 7.6 |
| 5002-240 | 48.3x3.2 mm | 2.0 78.74 | S235 | 9.98 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Mild Steel |
| Color | Silver |
| Surface | Galvanized |
| Surface Finish | Hot dip Galvanized |
| Condition | New |
| Weighing Capacity | 10-50kg |
| Material Grade | Q235 |
| Brand | JRS |
| Size | 1meter- |
| Weight | 8.03-12.40 kg |
| Product Type | Scaffolding Diagonal |
| Diameter | 48.3mm * 3Meter |
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (Painted) (kg) |
|---|---|---|---|---|---|
| 5004-073 | 48.3x2.5 mm | 0.73x2.0 | 28.74x78.74 | S235 | 8.03 |
| 5004-140 | 48.3x2.5 mm | 1.4x2.0 | 55.11x78.74 | S235 | 8.85 |
| 5004-157 | 48.3x2.5 mm | 1.57x2.0 | 61.81x78.74 | S235 | 9.14 |
| 5004-207 | 48.3x2.5 mm | 2.07x2.0 | 81.5x78.74 | S235 | 10.1 |
| 5004-300 | 48.3x2.5 mm | 3.0x2.0 | 118.11x78.74 | S235 | 12.24 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Base Material | Steel |
| Product Type | Kwikstage System |
| Usage/Application | Used to establish ledgers and transoms |
| Shape | Pipe |
| Model Name/Number | Kwikstage Vertical |
| Color | Silver |
| Surface | Galvanized |
| Brand | JRS |
| Packaging Type | Steel Pallet |
| Material Grade | Q235 |
| I Deal In | New Only |
Kwikstage Vertical: JRS stage standard/vertical is built with a spigot and “V” pressings welded at regular intervals in order to provide location points for the ledgers and transoms.
Uses :Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Condition | New |
| Color | Silver |
| Brand | JRS |
| Weight | 2-10KG |
| Product Type | Scaffolding Stage Bracket |
| Model Number | EFC-3005 |
| Outer Diameter | 48.3 |
| Material | Carbon steel |
| Surface Finish | Hot dip Galvanized |
| Material Grade | Q235 |
| Size | 48.3mm |
| Thickness | 3.2mm |
| Surface | Zinc Plating, Galvanized |
| Item Code | Angle Size | Length Meter Inch | Material | Weight(painted)(kg) |
|---|---|---|---|---|
| 5005-050 | 50x50 mm | 0.24 11.4 | S235 | 2.4 |
| 5005-070 | 50x50 mm | 0.47 22.2 | S235 | 6.5 |
| 5005-090 | 50x50 mm | 0.71 31.3 | S235 | 9.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Material | Steel |
| Base Material | Steel |
| Product Type | Kwikstage System |
| Usage/Application | Used to establish ledgers and transoms |
| Shape | Pipe |
| Color | Silver |
| Model Name/Number | Kwikstage Vertical |
| Surface | Galvanized |
| Brand | JRS |
| Packaging Type | Steel Pallet |
| Material Grade | Q235 |
| I Deal In | New Only |
Kwikstage Vertical: JRS stage standard/vertical is built with a spigot and "V" pressings welded at regular intervals in order to provide location points for the ledgers and transoms.
Uses :Additional Information:
View Complete details