Ludhiana, Punjab
GST No. 03AAACE0633N1ZY
Call 08048955656
Send Enquiry
Minimum Order Quantity: 500 Piece
| Material | Mild Steel |
| Country of Origin | Made in India |
| Usage/Application | Building Construction |
| Color | Black |
| Product Type | Ring Lock Scaffolding Accessories |
| Finishing | Self |
| Material Grade | C-25 |
| Surface Treatment | Natural |
| Technique | Steel Casting |
Ring Lock Brace End (Brace Lock) used in a modular scaffold system, Brace Lock provide support to the structures in the building and construction industries, off-shore constructions, industrial maintaenance and shipbuilding. We are also exporting a complete range of accessories of braces, toe boards, stairs, ladders, steel planks and ringlock systems.
Ring lock Brace End used in a modular scaffold system, which can provide major savings in labor costs while meeting the demands for safety, ease of handling and reductions in maintenance.
Product Feature :Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Galvanized Steel |
| Packaging Type | Steel pallets |
| Surface Type | Hot Dipped Galvanized |
| Surface | Galvanized |
| Color | Silver |
| Condition | New |
| Surface Treatment | HDG |
| Brand | JRS |
| Size | 1 |
| Thickness | 3.2mm |
| Shape | Straight tube |
| Model Number | CL-VB-10-H |
| Diameter | 48.3mm |
| Number Of Cups | 1-4 cups |
| Product Type | Cuplock vertical |
| Pipe Diameter | 48.3mm |
| Pipe Standard | EN-74 |
| Pipe Thickness | 3.2mm |
| Weight | 9.5-36.5 lbs |
| Usage/Application | Cuplock verticals |
| Outer Diameter | 48.3mm |
| Item Code | Tube Size | Length Meter Inch | Material | Weight (HDG) (kg) |
|---|---|---|---|---|
| 4001-050 | 48.3x3.2 mm | 0.5 19.69 | S355 | 2.42 |
| 4001-100 | 48.3x3.2 mm | 1.0 39.37 | S355 | 4.83 |
| 4001-150 | 48.3x3.2 mm | 1.5 59.06 | S355 | 7.24 |
| 4001-200 | 48.3x3.2 mm | 2.0 78.74 | S355 | 9.64 |
| 4001-250 | 48.3x3.2 mm | 2.5 98.43 | S355 | 12.05 |
| 4001-300 | 48.3x3.2 mm | 3.0 118.11 | S355 | 13.96 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Brand | JRS |
| Product Type | Cuplock accessories |
| Diameter | 48.3X2.5mm |
| Packaging Type | In steel pallets |
| Surface | Galvanized |
| Dimension | 1.065-3.050 meter |
| Condition | New |
| Material Grade | ST-52 |
| Color | Silver |
| Surface Treatment | HDG |
| Size | 1-3 meter |
| Thickness | 2.5mm |
| Shape | Tube |
| Weight | 6.87-10.49 kg |
| Usage/Application | To give support to scaffolding structure |
| Model Number | EFC-3004 |
| Outer Diameter | 48.3X2.5mm |
| Number Of Cups | 1-4 |
| Pipe Diameter | 48.3X2.5mm |
| Pipe Standard | EN-74 |
| Pipe Thickness | 2.5mm |
| Surface Type | Hot dip galvanized |
| Item Code | Tube Size | Size (Meter) Width x Height | Size (Inch) Width x Height | Material | Weight (Painted) (kg) |
|---|---|---|---|---|---|
| 3004-152 | 48.3x2.5 mm | 1.52x2.0 | 59.84x78.74 | S235 | 7.5 |
| 3004-180 | 48.3x2.5 mm | 1.80x2.0 | 70.86x78.74 | S235 | 8.15 |
| 3004-213 | 48.3x2.5 mm | 2.13x2.0 | 83.85x78.74 | S235 | 8.44 |
| 3004-250 | 48.3x2.5 mm | 2.50x2.0 | 98.42x78.74 | S235 | 9.20 |
| 3004-274 | 48.3x2.5 mm | 2.74x2.0 | 107.87x78.74 | S235 | 9.70 |
| 3004-305 | 48.3x2.5 mm | 3.05x2.0 | 120.07x78.74 | S235 | 10.27 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Surface Type | Hot Dipped Galvanized |
| Surface Finish | Hot dip Galvanized |
| Color | Zinc Plated |
| Material Grade | Q235 |
| Brand | JRS |
| Condition | New |
Specification :
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 3002-050 | 48.3x3.2 mm | 0.5 19.69 | S235 | 2.01 |
| 3002-070 | 48.3x3.2 mm | 0.7 27.55 | S235 | 2.75 |
| 3002-090 | 48.3x3.2 mm | 0.9 35.43 | S235 | 3.49 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Product Type | Scaffolding accessories |
| Diameter | 48.3mm |
| Dimension | 0.7-2.4 Meter |
| Surface Type | Hot Dipped Galvanized |
| Surface Finish | Hot dip Galvanized |
| Surface | Galvanized |
| Color | Silver |
| Condition | New |
| Material Grade | Q235 |
| Brand | JRS |
| Size | 50X50mm |
| Thickness | 2.5mm |
| Shape | Cylinderical tube |
| Weight | 5.80-21 kg |
| Min Outer Dimensions | 50X50mm |
| Finish | HDG |
| Outer Diameter | 48.3mm |
| Material | Carbon steel |
| Item Code | Angle Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 5003-070 | 50x50 mm | 0.7 27.55 | S235 | 5.80 |
| 5003-100 | 50x50 mm | 1.0 39.37 | S235 | 7.20 |
| 5003-120 | 50x50 mm | 1.2 47.24 | S235 | 9.80 |
| 5003-180 | 50x50 mm | 1.8 70.86 | S235 | 15.0 |
| 5003-240 | 50x50 mm | 2.4 78.74 | S235 | 21.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Number Of Cups | 1-4 cups |
| Surface Type | Hot Dipped Galvanized |
| Shape | Straight tube |
| Color | Silver |
| Usage/Application | Cuplock verticals |
| Brand | JRS |
| Model Name/Number | CL-VB-10-H |
| Surface Treatment | HDG |
| Pipe Standard | EN-74 |
| Diameter | 48.3mm |
| Packaging Type | Steel pallets |
| Material Grade | Q235 / Q345 |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Surface Type | Hot Dipped Galvanized |
| Shape | Straight tube |
| Color | Silver |
| Usage/Application | Cuplock verticals |
| Brand | JRS |
| Model Name/Number | CL-VB-33-H |
| Surface | Galvanized |
| Surface Treatment | HDG |
| Pipe Standard | EN-74 |
| Product Type | Cuplock Vertical |
| Packaging Type | Steel pallets |
| Material Grade | Q235 / Q345 |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Q235/ Q345 |
| Surface Type | Hot Dipped Galvanized |
| Usage/Application | Used to support scaffold structure |
| Brand | JRS |
| Pipe Thickness | 3.2mm |
| Surface Treatment | HDG |
| Product Type | Cuplock Ledger |
| Finish | Hot Dip Galvanised |
| MOQ | 1000 |
Cuplock Ledger: JRS lock ledger is fitted with a forged blade at each end which is specifically designed to locate in the bottom cup on a standard (vertical) JRS lock system. The ledger are manufactured using the 48.3mm I.D. tube, and are available in varied lengths to provide desired grid shapes for scaffolding framework.
Uses:
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Surface Type | Hot Dipped Galvanized |
| Usage/Application | Used to support scaffold structure |
| Brand | JRS |
| Finish | Hot Dip Galvanised |
| Material | Q-235 / Q-345 |
| Color | Silver |
| Pipe Thickness | 3.2mm |
Cuplock Ledger: JRS lock ledger is fitted with a forged blade at each end which is specifically designed to locate in the bottom cup on a standard (vertical) JRS lock system. The ledger are manufactured using the 48.3mm I.D. tube, and are available in varied lengths to provide desired grid shapes for scaffolding framework.
Uses:
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Q235/ Q345 |
| Surface Type | Hot Dipped Galvanized |
| Color | Silver |
| Usage/Application | Used to support scaffold structure |
| Brand | JRS |
| Pipe Thickness | 3.2mm |
| Surface Treatment | Hot Dip Galvanised |
| Product Type | Cuplock Ledger |
Cuplock Ledger: JRS lock ledger is fitted with a forged blade at each end which is specifically designed to locate in the bottom cup on a standard (vertical) JRS lock system. The ledger are manufactured using the 48.3mm I.D. tube, and are available in varied lengths to provide desired grid shapes for scaffolding framework.
Uses:
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Q235/ Q345 |
| Surface Type | Hot Dipped Galvanized |
| Usage/Application | Used To Support Scaffold Structure |
| Color | Silver |
| Pipe Thickness | 3.2mm |
| Finish | Hot Dip Galvanised |
| Product Type | Cuplock Ledger |
Cuplock Ledger: JRS lock ledger is fitted with a forged blade at each end which is specifically designed to locate in the bottom cup on a standard (vertical) JRS lock system. The ledger are manufactured using the 48.3mm I.D. tube, and are available in varied lengths to provide desired grid shapes for scaffolding framework.
Uses:
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Steel |
| Usage/Application | Used to support scaffold structure |
| Surface Type | Hot Dipped Galvanized |
| Brand | JRS |
| Pipe Thickness | 3.2mm |
| Surface Treatment | Hot Dip Galvanised |
| Product Type | Cuplock Ledger |
| Color | Silver |
Cuplock Ledger: JRS lock ledger is fitted with a forged blade at each end which is specifically designed to locate in the bottom cup on a standard (vertical) JRS lock system. The ledger are manufactured using the 48.3mm I.D. tube, and are available in varied lengths to provide desired grid shapes for scaffolding framework.
Uses:
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Q235 |
| Surface Type | Hot Dipped Galvanized |
| Color | Silver |
| Usage/Application | Building Construction |
| Brand | JRS |
| Dimension | 12"-36" |
| Finishing | Hot Dip Galvanized |
| Material Grade | Q235 |
| Surface Treatment | Hot Dip Galvanized |
| Product Type | Cuplock Scaffolding System |
| Country of Origin | Made in India |
| Condition | New |
| I Deal In | New Only |
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 3005-050 | 48.3x3.2 mm | 0.29 11.4 | S235 | 2.01 |
| 3005-070 | 48.3x3.2 mm | 0.57 22.4 | S235 | 2.75 |
| 3005-090 | 48.3x3.2 mm | 0.80 31.3 | S235 | 3.49 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Surface Type | Hot Dipped Galvanized |
| Material | Q235/ Q345 |
| Color | Silver |
| Shape | tube |
| Brand | JRS |
| Pipe Thickness | 3.2mm |
| Packing Type | Pallet |
| Weight | 2.01 - 9.41kg |
| Surface Treatment | HDG |
| Available Diameter | 48.3 |
Specification :
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 3002-050 | 48.3x3.2 mm | 0.5 19.69 | Q235 | 2.01 |
| 3002-070 | 48.3x3.2 mm | 0.7 27.55 | Q235 | 2.75 |
| 3002-090 | 48.3x3.2 mm | 0.9 35.43 | Q235 | 3.49 |
| 3002-100 | 48.3x3.2 mm | 1.0 39.37 | Q235 | 3.86 |
| 3002-120 | 48.3x3.2 mm | 1.2 47.24 | Q235 | 4.60 |
| 3002-150 | 48.3x3.2 mm | 1.5 59.05 | Q235 | 5.70 |
| 3002-180 | 48.3x3.2 mm | 1.8 70.86 | Q235 | 6.80 |
| 3002-200 | 48.3x3.2 mm | 2.0 78.74 | Q235 | 7.56 |
| 3002-250 | 48.3x3.2 mm | 2.5 98.43 | Q235 | 9.41 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Product Type | Board Bracket |
| Material | Q235 |
| Dimension | 12"-36" |
| Surface Finish | Hot dip Galvanized |
| Surface Type | Hot Dipped Galvanized |
| Color | SILVER |
| Thickness | 3.2mm |
| Surface | Galvanized |
| Brand | JRS |
| Weight | 9.33-18.78LBS |
| Diameter | 48.3X3.2mm |
| Outer Diameter | 48.3mm |
| Condition | New |
| Item Code | Tube Size | Length Meter Inch | Material | Weight (Painted) (kg) |
|---|---|---|---|---|
| 3005-050 | 48.3x3.2 mm | 0.29 11.4 | S235 | 2.01 |
| 3005-070 | 48.3x3.2 mm | 0.57 22.4 | S235 | 2.75 |
| 3005-090 | 48.3x3.2 mm | 0.80 31.3 | S235 | 3.49 |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Material | Mild Steel |
| Brand | JRS |
| Features | Highly durable |
| Product Type | Scaffolding child parts |
| Packaging Type | Bags |
| Surface Type | SELF |
| Usage/Application | To lock ledgers and braces |
| Weight | 0.48 Kg |
| Color | Silver |
| Design | Standard |
| Diameter | 50 MM |
| Finishing | Self and HDG |
| Is It Galvanized | YES |
| Packing Type | Bags |
| Design Type | CASTED |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Features | Durable |
| Product Type | Locking unit |
| Packaging Type | As per customer's requirement |
| Usage/Application | To lock ledgers and braces |
| Surface Finish | Hot dip Galvanized |
| Surface | Galvanized |
| Net Weight | 180 gms |
| Quantity Per Bag | 2000 pieces per bag |
| Style | Pressed |
| Surface Type | Self (Black) |
| Material Grade | Q235 |
| Weight | 180 gms |
| Shape | Hollow cup |
| Diameter | 48.5mm |
| Model Number | EFC-10027 |
| Design Type | Pressed |
| Nut Size | No nut required |
| Color | Silver |
| Material | Carbon steel |
| Condition | Refurbished |
| Size | 48.5 mm |
| Brand | JRS |
| Technique | Pressed |
| Grade | C25 |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Product Type | Bottom cup |
| Design Type | Pressed |
| Usage/Application | Used to lock scaffolding pipes within |
| Design | Standard |
| Net Weight | 0.210 |
| Style | Pressed |
| Surface Type | Metallic |
| Surface | Self |
| Brand | JRS |
| Material Grade | MS |
| Shape | Round |
| Diameter | 50 |
| Weight | 0.210 |
| Features | Pressed Cup |
| Packaging Type | Wooden pallet |
| I deal in | New Only |
| Color | Self |
| Material | Mild Steel |
| Height | 60 mm |
| Size | 50 mm |
| Condition | New |
Additional Information:
View Complete details